Khalen Harper 90 🗙 Male 🅜360258J

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2025431K
2 Jun 2024 3 - 3 90 🗙 0U8: Shropshire Megafinal 2024
2 Jun 2024 3 - 3 90 🗙 0U8: Shropshire Megafinal 2024
2 Jun 2024 3 -James Tomkinson 3 397K3 🅑 Male 🅜 366625GU8: Shropshire Megafinal 2024
2 Jun 2024 1 0-2.6431Ethan Cole 2 768K5 🅖 Male 🅜 358922FU8: Shropshire Megafinal 2024
2 Jun 2024 1 0-11.6433Reece Jones 2 0*90 🗙 Male 🅜 368433HU8: Shropshire Megafinal 2024
2 Jun 2024 2 0-6.2445Eshan Rao 1 574P90 🗙 Male 🅜 366093LU8: Shropshire Megafinal 2024
Jun 2024451K
18 Mar 2024 2 0P451Ronnie Turnock 1 0*3 🅑 Male 🅜 366123EShropshire Junior Congress 2024: U8's
18 Mar 2024 1 0P451Arthur Wright 2 0*5 🅖 Male 🅜 366626JShropshire Junior Congress 2024: U8's
18 Mar 2024 2 0P451Ethan Cole 1 744K5 🅖 Male 🅜 358922FShropshire Junior Congress 2024: U8's
18 Mar 2024 1 1P451James Tomkinson 2 0*3 🅑 Male 🅜 366625GShropshire Junior Congress 2024: U8's
18 Mar 2024 2 1P451Ada Etchells 1 0*5 🅖 Female 🅕 366386DShropshire Junior Congress 2024: U8's
18 Mar 2024 1 ½P451Isaac Wilderspin 2 649P5 🅖 Male 🅜 361939EShropshire Junior Congress 2024: U8's
9 Mar 2024 2 ½P451Ronan Billington 1 450P5 🅖 Male 🅜 355079FEPSCA Inter-Association U9 North Zone
9 Mar 2024 1 1P451Lexi Mannings 2 0*90 🗙 366749CEPSCA Inter-Association U9 North Zone
9 Mar 2024 1 0P451Krishanth Senthil Kumar 2 483P90 🗙 Male 🅜 363419LEPSCA Inter-Association U9 North Zone
Mar 2024363P