Harrison Benfield 90 🗙 Male 🅜363039A

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2025760K
13 Apr 2024 2 0P760Param Bhatt 1 0*90 🗙 Male 🅜 366272LStaffordshire EJCOA Zonal 2024: U12's
13 Apr 2024 1 0P760Ellis Sharp 2 1052P5 🅖 Male 🅜 360268AStaffordshire EJCOA Zonal 2024: U12's
13 Apr 2024 2 1P760Owen Adam 1 790P90 🗙 Male 🅜 366346CStaffordshire EJCOA Zonal 2024: U12's
13 Apr 2024 1 ½P760Tarini Padala 2 995P5 🅖 Female 🅕 366526EStaffordshire EJCOA Zonal 2024: U12's
13 Apr 2024 2 0P760Alexander Ursu 1 959K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 364464KStaffordshire EJCOA Zonal 2024: U12's
Apr 2024806P
18 Mar 2024 2 0P806Jacob Batchelor 1 1100K5 🅖 Male 🅜 364044KShropshire Junior Congress 2024: U12's
18 Mar 2024 1 0P806Ruya Kenz 2 973A5 🅖 Female 🅕 347957CShropshire Junior Congress 2024: U12's
18 Mar 2024 1 1P806Hugh Burgoyne 2 0*90 🗙 Male 🅜 366657JShropshire Junior Congress 2024: U12's
18 Mar 2024 2 0P806Jack Phillips 1 823P90 🗙 Male 🅜 359426KShropshire Junior Congress 2024: U12's
18 Mar 2024 1 0P806Oskar Jarzynski 2 1390A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 343048AShropshire Junior Congress 2024: U12's
18 Mar 2024 2 1P806Koby Titley 1 0*5 🅖 Male 🅜 366347EShropshire Junior Congress 2024: U12's