Takumi Sarashima 90 🗙 Male 🅜370029L

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2025687K
17 Nov 2024 2 0-12.6687Luca Arun 1 472P3 🅑 Male 🅜 371281DGS LJCC Under 10
17 Nov 2024 1 ½-6.4699Noah Watanabe 2 490K90 🗙 Male 🅜 359675JGS LJCC Under 10
17 Nov 2024 2 0-4.4706Nate Roberts 1 909P5 🅖 Male 🅜 370985BGS LJCC Under 10
17 Nov 2024 1 1+2.6710Bazhena Hurskaya 2 0*5 🅖 Female 🅕 368785FGS LJCC Under 10
17 Nov 2024 2 0-5.0708Timur Davletshin 1 954A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 352771CGS LJCC Under 10
17 Nov 2024 1 1+2.6713Ali Place 2 438K90 🗙 Male 🅜 362506AGS LJCC Under 10
10 Nov 2024 1 1+7.0710Ana Maturano 2 649K5 🅖 Female 🅕 362504HNorth London Grand Prix 2: U10
10 Nov 2024 1 + 2 90 🗙 0North London Grand Prix 2: U10
10 Nov 2024 2 0-16.2703Zac Levitt 1 0*5 🅖 Male 🅜 372258CNorth London Grand Prix 2: U10
10 Nov 2024 2 0-16.6719Monty Denning 1 487A5 🅖 Male 🅜 350282LNorth London Grand Prix 2: U10
10 Nov 2024 1 0-14.2736Oluwaseun Adegoke 2 599K5 🅖 Male 🅜 355415GNorth London Grand Prix 2: U10
10 Nov 2024 2 0-7.0750Kobi Thiru 1 0*5 🅖 Male 🅜 372079CNorth London Grand Prix 2: U10
Nov 2024757K
8 Sep 2024 2 1P757Arman Shamlou 1 766K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 357151JBK LJCc Under 10s
8 Sep 2024 1 ½P757Mark Lyubarskiy 2 509K5 🅖 Male 🅜 356611ABK LJCc Under 10s
8 Sep 2024 2 1P757Niam Vaswani 1 517A5 🅖 Male 🅜 353988LBK LJCc Under 10s
8 Sep 2024 1 0P757George Li 2 0*90 🗙 Male 🅜 370152KBK LJCc Under 10s
8 Sep 2024 2 1P757Rayyan Battiwala 1 472P90 🗙 Female 🅕 365719LBK LJCc Under 10s
8 Sep 2024 1 0P757Thomas Inglis 2 741K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 364572BBK LJCc Under 10s
Sep 2024819P
30 Aug 2024 2 ½P819Tammy Sudakow 1 367P5 🅖 Female 🅕 368674HLondon Chess Knight Summer Camp 2024
29 Aug 2024 3 = 3 90 🗙 0London Chess Knight Summer Camp 2024
29 Aug 2024 3 = 3 90 🗙 0London Chess Knight Summer Camp 2024
28 Aug 2024 1 0P819Mark Gritsenko 2 847A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 361245ELondon Chess Knight Summer Camp 2024
28 Aug 2024 1 1P819Albie Bows-Skinner 2 759P90 🗙 Male 🅜 358408CLondon Chess Knight Summer Camp 2024
27 Aug 2024 2 0P819Max Peach 1 831A5 🅖 Male 🅜 349875LLondon Chess Knight Summer Camp 2024
27 Aug 2024 2 1P819Yugo Torii 1 523P5 🅖 Male 🅜 367271CLondon Chess Knight Summer Camp 2024