Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 2005A | |||||||||||
Jul 2020 | ||||||||||||
16 Feb 2020 | 1 | Andrew Munn | 168A | 🗙 | 🏴 | 🅜 | 126215E | Bristol Winter Congress 2020: Open | ||||
16 Feb 2020 | 0 | Oscar Garcia | 194B | 🅖 | 🇪🇸 | 🅜 | 299337F | Bristol Winter Congress 2020: Open | ||||
15 Feb 2020 | 1 | Eugenia Karas | 143A | 🅖 | 🏴 | 🅕 | 305788E | Bristol Winter Congress 2020: Open | ||||
15 Feb 2020 | ½ | Sam Turner | 134A | 🗙 | 🏴 | 🅜 | 314033H | Bristol Winter Congress 2020: Open | ||||
14 Feb 2020 | = | 🗙 | 0 | Bristol Winter Congress 2020: Open | ||||||||
9 Feb 2020 | 1 | Ifan Rathbone-Jones | 185A | 🗙 | 🏴 | 🅜 | 290686H | 4NCL 2019-20 final | ||||
8 Feb 2020 | 0 | Tommaso Penna | 195A | 🅑 | 🇮🇹 | 🅜 | 295751G | 4NCL 2019-20 final | ||||
12 Jan 2020 | 1 | Edward T Bromilow | 160A | 🅖 | 🏴 | 🅜 | 107340A | 4NCL 2019-20 final | ||||
11 Jan 2020 | 1 | Ed H Goodwin | 163A | 🅖 | 🏴 | 🅜 | 111405A | 4NCL 2019-20 final | ||||
Jan 2020 |