Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1548B | |||||||||||
Jul 2020 | ||||||||||||
5 Mar 2020 | 0 | Indy Southcott-Moyers | 99B | 🅖 | 🏴 | 🅜 | 317139F | North Gloucestershire Peter Harrison Knockout Cup | ||||
2 Mar 2020 | ½ | Raymond N Francis | 130B | 🅑 | 🅜 | 110858L | North Gloucestershire Chess Association Division 2 | |||||
18 Feb 2020 | ½ | John Lightowler | 131B | 🅑 | 🅜 | 278536F | North Gloucestershire Chess Association Division 2 | |||||
4 Feb 2020 | 0 | Rob E Wilden | 143A | 🅖 | 🏴 | 🅜 | 121637F | North Gloucestershire Chess Association Division 2 | ||||
30 Jan 2020 | 1 | Matthew Reekie-Black | 122C | 🅑 | 🅜 | 298389J | North Gloucestershire Chess Association Division 1 | |||||
21 Jan 2020 | ½ | Stephen Bush | 116B | 🗙 | 🅜 | 301320A | North Gloucestershire Chess Association Division 2 | |||||
8 Jan 2020 | 0 | Alex Hope | 119B | 🅑 | 🅜 | 294027K | North Gloucestershire Chess Association Division 2 | |||||
Jan 2020 |