Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1735A | |||||||||||
Jul 2020 | ||||||||||||
15 Mar 2020 | 0 | Tarini Jayawarna | 134A | 🅖 | 🏴 | 🅕 | 300650F | Blackpool Inter | ||||
15 Mar 2020 | 0 | Graham AG Williamson | 150A | 🅖 | 🏴 | 🅜 | 142973F | Blackpool Inter | ||||
14 Mar 2020 | 1 | John K Robinson | 148A | 🅖 | 🏴 | 🅜 | 118096E | Blackpool Inter | ||||
14 Mar 2020 | 0 | Neil Coward | 150A | 🅖 | 🏴 | 🅜 | 163643B | Blackpool Inter | ||||
13 Mar 2020 | = | 🗙 | 0 | Blackpool Inter | ||||||||
9 Mar 2020 | 1 | Liam Lougheed | 127B | 🗙 | 🏴 | 🅜 | 301876D | Manchester League | ||||
20 Feb 2020 | 0 | Alan A Hall | 139A | 🅖 | 🏴 | 🅜 | 302194E | Manchester League | ||||
28 Jan 2020 | 1 | Alan Beresford | 128B | 🗙 | 🏴 | 🅜 | 106649D | Manchester League | ||||
Jan 2020 |