Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
16 Dec 2015 | ½ | Martyn Hamer | 183A | 🅖 | 🏴 | 🅜 | 131102F | Manchester League | |||
15 Nov 2015 | ½ | Tom DA Green | 150B | 🅖 | 🏴 | 🅜 | 265036J | 4NCL 2015-16 final | |||
14 Nov 2015 | ½ | Simon R Edwards | 176A | 🗙 | 🏴 | 🅜 | 110144E | 4NCL 2015-16 final | |||
4 Nov 2015 | 1 | Rostislav Raychev | 172B | 🗙 | 🅜 | 296556C | Manchester League | ||||
28 Oct 2015 | ½ | Isaac Craft | 182D | 🗙 | 🏴 | 🅜 | 263867J | Manchester League | |||
21 Oct 2015 | ½ | Austin C Elliott | 160B | 🅑 | 🅜 | 288551H | Manchester League | ||||
14 Oct 2015 | 1 | Stanley Bradley | 🗙 | 🅜 | 107159C | Manchester League | |||||
Jul 2015 | |||||||||||
25 Mar 2015 | 1 | Garry O'Sheil | 70D | 🗙 | 🅜 | 277229C | Manchester League | ||||
11 Mar 2015 | ½ | David Pardoe | 142B | 🗙 | 🏴 | 🅜 | 157151F | Manchester League | |||
22 Jan 2015 | ½ | William McCartney | 126C | 🅑 | 🅜 | 115218L | Manchester League | ||||
Jan 2015 |