Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
2 Dec 2014 | 1 | Paul Freeman | 83C | 🅑 | 🅜 | 281767G | Durham League B | ||||
27 Nov 2014 | ½ | Jim A Rogers | 🅑 | 🅜 | 136160A | Durham League B | |||||
12 Nov 2014 | 1 | Eddie Glass | 76B | 🗙 | 🅜 | 111283B | Durham League B | ||||
1 Oct 2014 | 0 | Szymon C Palucha | 163A | 🅖 | 🏴 | 🅜 | 286172A | Durham City Club Championship | |||
1 Oct 2014 | 1 | Alan J McNamee | 65D | 🗙 | 🅜 | 261063C | Durham City Club Championship | ||||
1 Oct 2014 | ½ | Sebastien Gilment | 🗙 | 🅜 | 297131J | Durham City Club Championship | |||||
1 Oct 2014 | 0 | Alex B Taylor | 157D | 🅑 | 🏴 | 🅜 | 248954F | Durham City Club Championship | |||
1 Oct 2014 | 1 | Mark Aszkenasy | 🗙 | 🅜 | 292067A | Durham City Club Championship | |||||
1 Oct 2014 | 0 | Richard Putman | 141C | 🗙 | 🅜 | 170393G | Durham City Club Championship | ||||
Jul 2014 | |||||||||||
5 Mar 2014 | 1 | Alan Fell | 108B | 🗙 | 🅜 | 103341E | Durham League B | ||||
20 Feb 2014 | 1 | Anthony Mezzo | 121C | 🗙 | 🅜 | 115467K | Durham League B | ||||
29 Jan 2014 | ½ | Mike Ayton | 150D | 🅑 | 🅜 | 106005D | Durham League B | ||||
21 Jan 2014 | ½ | Stephen Carter | 150C | 🅖 | 🅜 | 124625C | Durham League B | ||||
8 Jan 2014 | ½ | Graham W Matthews | 120A | 🅖 | 🏴 | 🅜 | 136698B | Durham League B | |||
Jan 2014 |