Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
8 Dec 2016 | 1 | Nigel White | 95A | 🅖 | 🏴 | 🅜 | 295791H | NCCL Division B | |||
Jul 2016 | |||||||||||
18 Apr 2016 | 1 | Malcolm K Crane | 115B | 🅖 | 🅜 | 182533B | Essex League 2015/2016 | ||||
12 Apr 2016 | ½ | Stephen Rosser | 111C | 🗙 | 🅜 | 136648J | Essex League 2015/2016 | ||||
4 Apr 2016 | ½ | Elliot Cocks | 159A | 🅖 | 🏴 | 🅜 | 289729F | Essex League 2015/2016 | |||
30 Mar 2016 | ½ | Andrew Offord | 111D | 🅖 | 🏴 | 🅜 | 269014H | Essex League 2015/2016 | |||
21 Mar 2016 | 1 | Stephen Rosser | 111C | 🗙 | 🅜 | 136648J | Essex League 2015/2016 | ||||
19 Mar 2016 | ½ | Stephen Warry | 112E | 🗙 | 🅜 | 143014C | SCCU U120 County Championship (2) | ||||
29 Feb 2016 | ½ | John R Keehner | 141A | 🗙 | 🅜 | 127374H | Essex League 2015/2016 | ||||
22 Feb 2016 | 0 | Daniel AR Hardy-Wallace | 139A | 🗙 | 🏴 | 🅜 | 213883K | Essex League 2015/2016 | |||
23 Jan 2016 | ½ | Doug M Bonn | 121C | 🅑 | 🅜 | 158170D | SCCU U140 County Championship (2) | ||||
18 Jan 2016 | 1 | Anup Sinha | 137E | 🅑 | 🏴 | 🅜 | 242468L | Essex League 2015/2016 | |||
Jan 2016 |