Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
5 Dec 2015 | 1 | Nigel Byrne | 156A | 🗙 | 🏴 | 🅜 | 154571B | MCCU Counties | |||
31 Oct 2015 | ½ | Alastair G Summers | 170A | 🗙 | 🅜 | 270555C | MCCU Counties | ||||
10 Oct 2015 | 0 | Paul J Colburn | 175A | 🅖 | 🏴 | 🅜 | 108577D | MCCU Counties | |||
30 Sep 2015 | 0 | Chris J Dorrington | 229C | 🗙 | 🏴 | 🅜 | 175238J | Nottingham Chess League | |||
23 Sep 2015 | 1 | Maurice J Hill | 151A | 🅖 | 🏴 | 🅜 | 112669G | Nottingham Chess League | |||
Jul 2015 | |||||||||||
15 Apr 2015 | 1 | Ivan David | 153C | 🅖 | 🏴 | 🅜 | 277281E | Nottingham Chess League | |||
31 Mar 2015 | 0 | Stephen J Foster | 146C | 🗙 | 🅜 | 110802F | Nottingham Chess League | ||||
11 Mar 2015 | 1 | Hamzah Ali | 157C | 🗙 | 🅜 | 255748E | Nottingham Chess League | ||||
23 Feb 2015 | 1 | Hari Solomonides | 160A | 🗙 | 🅜 | 287778J | Nottingham Chess League | ||||
11 Feb 2015 | 1 | Andrew Garside | 148C | 🗙 | 🅜 | 259650H | Nottingham Chess League | ||||
7 Feb 2015 | 1 | Alan Beresford | 151A | 🗙 | 🏴 | 🅜 | 106649D | MCCU Counties | |||
27 Jan 2015 | ½ | Michael Naylor-Eade | 161B | 🅖 | 🏴 | 🅜 | 295527B | Nottingham Chess League | |||
14 Jan 2015 | 1 | Neil Graham | 144B | 🅛 | 🏴 | 🅜 | 111493B | Nottingham Chess League | |||
Jan 2015 |