Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
7 Dec 2014 | 0 | Joe Lamond | 🗙 | 🅜 | 295916B | Chiltern League (All Sections) | |||||
1 Sep 2014 | 0 | David Langford | 107B | 🗙 | 244398D | Bucks Individual Tournament (Full) | |||||
1 Sep 2014 | 0 | Tim Jones | 109A | 🗙 | 🅜 | 258553E | Bucks Individual Tournament (Full) | ||||
23 Aug 2014 | 1 | Frank E Rich | 68E | 🗙 | 🅜 | 151168D | Berks & Bucks Congress : Reserves C (50th) | ||||
23 Aug 2014 | 1 | Neil Binney | 49C | 🗙 | 🅜 | 282905J | Berks & Bucks Congress : Reserves C (50th) | ||||
23 Aug 2014 | 0 | Christine Coates | 84A | 🅖 | 🏴 | 🅕 | 193647F | Berks & Bucks Congress : Reserves C (50th) | |||
23 Aug 2014 | 0 | Michael T Bolan | 107A | 🗙 | 🅜 | 106946K | Berks & Bucks Congress : Reserves C (50th) | ||||
23 Aug 2014 | 0 | Fred G Day | 97X | 🗙 | 🅜 | 109473H | Berks & Bucks Congress : Reserves C (50th) | ||||
23 Aug 2014 | 1 | Arthur C Godwin | 30C | 🗙 | 🅜 | 244393E | Berks & Bucks Congress : Reserves C (50th) | ||||
Jul 2014 | |||||||||||
12 Apr 2014 | 1 | James A Barnett | 111A | 🗙 | 🅜 | 269812C | Chiltern League (3) | ||||
30 Mar 2014 | ½ | Jack Lawrence | 🗙 | 🅜 | 286706A | Chiltern League (3) | |||||
19 Jan 2014 | 0 | Rafi Al-Akiti | 101D | 🗙 | 🅜 | 288476J | Chiltern League (2) | ||||
Jan 2014 |