Tamal K Matilal 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜115080H

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20221429C
22 Nov 2021 1 0-12.01429Andrew Hudson 2 1391E3 🅑 Male 🅜 276657HOxfordshire
15 Nov 2021 2 0-2.01441David Cowen 1 0*90 🗙 344540KOxfordshire
7 Nov 2021 1 1+3.81443Elliott Bleeg 2 1210E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322598HWitney Congress 2021: U1600
7 Nov 2021 2 ½-6.41439Henry Smith 1 1198D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 330082BWitney Congress 2021: U1600
6 Nov 2021 1 0-18.41446Soumil Saha 2 1053E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 327786AWitney Congress 2021: U1600
6 Nov 2021 3 + 3 90 🗙 0Witney Congress 2021: U1600
6 Nov 2021 3 - 3 90 🗙 0Witney Congress 2021: U1600
Nov 20211464C
14 Oct 2021 2 0-6.41464Ivon S Asquith 1 1608D3 🅑 Male 🅜 315038AOxfordshire
7 Oct 2021 2 0-3.01470AW Burcham (Tony) 1 1765C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 249883COxfordshire
Oct 20211473C