Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
2 Dec 2013 | 0 | Susan A Fraser | 136B | 🗙 | 🏴 | 🅕 | 103414F | Durham League B | |||
20 Nov 2013 | 0 | Paul E Robson | 164X | 🗙 | 🏴 | 🅜 | 139298A | Durham League B | |||
8 Oct 2013 | 0 | Gefer Imbuido | 199D | 🗙 | 🅜 | 290425B | Durham League B | ||||
Jul 2013 | |||||||||||
18 Apr 2013 | 0 | George Gazis | 154A | 🗙 | 🇬🇷 | 🅜 | 286035B | Durham League A | |||
11 Apr 2013 | 0 | Brian Robinson | 150A | 🅖 | 🏴 | 🅜 | 118082E | Durham League B | |||
4 Apr 2013 | 0 | Robin M Horner | 169D | 🗙 | 🅜 | 125116J | Durham League B | ||||
11 Mar 2013 | 0 | Stephen Ormerod | 167A | 🅖 | 🏴 | 🅜 | 170244A | Durham League A | |||
28 Feb 2013 | 1 | Fred Stobbart | 111B | 🗙 | 🅜 | 119753J | Durham League B | ||||
14 Feb 2013 | 0 | Robert Donner | 135A | 🅑 | 🅜 | 124843B | Durham League B | ||||
7 Feb 2013 | 0 | Mike Weston | 116C | 🗙 | 🅜 | 130878G | Durham League A | ||||
31 Jan 2013 | ½ | John S Marsh | 151B | 🅖 | 🏴 | 🅜 | 114945D | Durham League B | |||
17 Jan 2013 | 0 | Vimal Simha | 149E | 🗙 | 🅜 | 290423J | Durham League B | ||||
9 Jan 2013 | 0 | George Gazis | 154A | 🗙 | 🇬🇷 | 🅜 | 286035B | Durham League A | |||
Jan 2013 |