Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
6 Dec 2014 | 0 | Andrew Bak | 174X | 🅖 | 🏴 | 🅜 | 226372F | YORKSHIRE LEAGUE Division One | |||
22 Nov 2014 | ½ | James RG Marley | 159C | 🅖 | 🅜 | 278187G | YORKSHIRE LEAGUE Division One | ||||
18 Oct 2014 | ½ | Brian H Coop | 154B | 🅖 | 🏴 | 🅜 | 271628J | YORKSHIRE LEAGUE Division One | |||
27 Sep 2014 | ½ | Bryan Hesler | 159E | 🅖 | 🏴 | 🅜 | 112561J | YORKSHIRE LEAGUE Division One | |||
Jul 2014 | |||||||||||
26 Apr 2014 | ½ | Tony Pogson | 164E | 🅑 | 🅜 | 117245B | YORKSHIRE LEAGUE | ||||
29 Mar 2014 | ½ | John DH Milnes | 165B | 🗙 | 🅜 | 162803D | YORKSHIRE LEAGUE | ||||
15 Mar 2014 | 1 | Paul M Barber | 162C | 🅖 | 🅜 | 179347A | YORKSHIRE LEAGUE | ||||
22 Feb 2014 | ½ | Brian H Coop | 152B | 🅖 | 🏴 | 🅜 | 271628J | YORKSHIRE LEAGUE | |||
18 Jan 2014 | 1 | Stuart Crosthwaite | 147D | 🅑 | 🅜 | 157552B | YORKSHIRE LEAGUE | ||||
Jan 2014 |