Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
24 Nov 2014 | 0 | James Garner | 115C | 🅑 | 🅜 | 283247B | Cleveland League 2014-15 | ||||
30 Oct 2014 | ½ | Geoffrey Garnett | 105A | 🅑 | 🅜 | 111077K | Cleveland League 2014-15 | ||||
Jul 2014 | |||||||||||
3 Mar 2014 | 0 | Derek Simpson | 99B | 🅑 | 🅜 | 119025J | Cleveland League 2013-14 | ||||
24 Feb 2014 | 0 | Philip N Mitcheson | 142B | 🗙 | 🅜 | 103520E | Cleveland KO Cup 2013-14 | ||||
17 Feb 2014 | 1 | Peter Harker | 126A | 🅖 | 🏴 | 🅜 | 225077K | Cleveland League 2013-14 | |||
27 Jan 2014 | 0 | Larry Gonzalez | 129D | 🗙 | 285974K | Cleveland KO Cup 2013-14 | |||||
Jan 2014 |