Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
3 Dec 2019 | ½ | Hugh W Murphy | 202C | 🅖 | 🏴 | 🅜 | 115984H | Northamptonshire Silver King League | |||
18 Nov 2019 | ½ | Romilly Ilersic | 163A | 🅑 | 🏴 | 🅜 | 113345H | Northamptonshire Silver King League | |||
28 Oct 2019 | ½ | Romilly Ilersic | 163A | 🅑 | 🏴 | 🅜 | 113345H | Northamptonshire Silver King League | |||
17 Sep 2019 | 0 | Chris N Ross | 211A | 🅖 | 🏴 | 🅜 | 162825C | Northamptonshire Silver King League | |||
Jul 2019 | |||||||||||
30 Apr 2019 | 0 | Chris N Ross | 207A | 🅖 | 🏴 | 🅜 | 162825C | John Robinson Knockout 2019 | |||
19 Mar 2019 | ½ | Romilly Ilersic | 163B | 🅑 | 🏴 | 🅜 | 113345H | Northamptonshire Silver King League | |||
4 Mar 2019 | ½ | Mark B Waterfield | 135A | 🅖 | 🏴 | 🅜 | 313201J | John Robinson Knockout 2019 | |||
26 Feb 2019 | 0 | Steve Walpole | 149C | 🅑 | 🅜 | 288529D | Northamptonshire Silver King League | ||||
12 Feb 2019 | ½ | Sajan Ganger | 155C | 🅖 | 🏴 | 🅜 | 288540C | John Robinson Knockout 2019 | |||
5 Feb 2019 | ½ | Sajan Ganger | 155C | 🅖 | 🏴 | 🅜 | 288540C | Northamptonshire Silver King League | |||
15 Jan 2019 | 0 | Chris N Ross | 207A | 🅖 | 🏴 | 🅜 | 162825C | Northamptonshire Silver King League | |||
Jan 2019 |