Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
7 Dec 2013 | ½ | Barry Williams | 134B | 🅖 | 🏴 | 🅜 | 270845A | YORKSHIRE LEAGUE | |||
30 Nov 2013 | 0 | Andy Ross | 149X | 🅖 | 🏴 | 🅜 | 180285K | YORKSHIRE LEAGUE | |||
2 Nov 2013 | ½ | David Stothard | 141A | 🅖 | 🏴 | 🅜 | 162816B | YORKSHIRE LEAGUE | |||
12 Oct 2013 | ½ | Simon Deighton | 173A | 🗙 | 🅜 | 281796C | YORKSHIRE LEAGUE | ||||
28 Sep 2013 | 1 | Norman G Andrews | 125A | 🅖 | 🏴 | 🅜 | 105750K | YORKSHIRE LEAGUE | |||
Jul 2013 | |||||||||||
13 Apr 2013 | 1 | Colin Burt | 133D | 🗙 | 266009L | Yorkshire CA League | |||||
6 Apr 2013 | 0 | Paul A Johnson | 168A | 🅖 | 🏴 | 🅜 | 113707E | Yorkshire CA League | |||
16 Mar 2013 | ½ | Tony Pogson | 162E | 🅑 | 🅜 | 117245B | Yorkshire CA League | ||||
16 Feb 2013 | 0 | David J Grobler | 139B | 🗙 | 🏴 | 🅜 | 248246A | Yorkshire CA League | |||
2 Feb 2013 | ½ | Chris J Marley | 156D | 🗙 | 114925J | Yorkshire CA League | |||||
Jan 2013 |