Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 2035A | |||||||||||
Jul 2020 | ||||||||||||
25 Feb 2020 | 1 | Christian K Brown | 150B | 🅖 | 🏴 | 🅜 | 269817B | The Bristol & District League | ||||
18 Feb 2020 | 1 | Martin J White | 163C | 🅑 | 🏴 | 🅜 | 265593H | The Bristol & District League | ||||
16 Feb 2020 | 0 | William M McDougall | 193B | 🅖 | 🏴 | 🅜 | 187732L | Bristol Winter Congress 2020: Open | ||||
16 Feb 2020 | 1 | Aditya Munshi | 206A | 🗙 | 🏴 | 🅜 | 288604C | Bristol Winter Congress 2020: Open | ||||
15 Feb 2020 | 1 | Sam Turner | 134A | 🗙 | 🏴 | 🅜 | 314033H | Bristol Winter Congress 2020: Open | ||||
15 Feb 2020 | 1 | S Manuel Sierra Jiminez | 162C | 🗙 | 🇪🇸 | 🅜 | 294457B | Bristol Winter Congress 2020: Open | ||||
14 Feb 2020 | 0 | Aron Saunders | 153A | 🅖 | 🏴 | 🅜 | 309827J | Bristol Winter Congress 2020: Open | ||||
11 Feb 2020 | 1 | A Clive Walley | 166A | 🅖 | 🏴 | 🅜 | 134782C | The Bristol & District League | ||||
29 Jan 2020 | 1 | Dominique Conterno | 161C | 🅖 | 🏴 | 🅜 | 220277D | The Bristol & District League | ||||
22 Jan 2020 | 1 | Toby Kan | 159A | 🗙 | 🏴 | 🅜 | 299269D | The Bristol & District League | ||||
Jan 2020 |