Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
3 Dec 2014 | ½ | Robert A South | 🅖 | 🅜 | 148597A | Leeds League Division Three | |||||
Jul 2014 | |||||||||||
7 May 2014 | ½ | Rashpal S Potiwal | 58D | 🗙 | 🅜 | 274584H | Leeds CA Standardplay League | ||||
16 Apr 2014 | 0 | Ian M Thackray | 145A | 🗙 | 🏴 | 🅜 | 120232H | Leeds CA Standardplay League | |||
2 Apr 2014 | 0 | Chris Roche | 123B | 🅑 | 🅜 | 285742L | Leeds CA Standardplay League | ||||
26 Mar 2014 | 0 | Rob Letton | 133C | 🅖 | 🏴 | 🅜 | 142494E | Leeds CA Standardplay League | |||
12 Mar 2014 | 0 | Alan Riddle | 82A | 🗙 | 🏴 | 🅜 | 281801C | Leeds CA Standardplay League | |||
26 Feb 2014 | 0 | Victor Orlych | 🗙 | 🅜 | 116495J | Leeds CA Standardplay League | |||||
5 Feb 2014 | 1 | Phil Higgins | 83C | 🗙 | 🅜 | 284293C | Leeds CA Standardplay League | ||||
29 Jan 2014 | 1 | W Catron (Bill) | 75C | 🗙 | 216767A | Leeds CA Standardplay League | |||||
8 Jan 2014 | 0 | Paul Salisbury | 122A | 🅖 | 🏴 | 🅜 | 118422C | Leeds CA Standardplay League | |||
Jan 2014 |