Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
11 Dec 2018 | 1 | Charles Doidge | 120A | 🅖 | 🅜 | 109767C | Torbay Chess League 2018-19 | ||||
15 Nov 2018 | ½ | Ben R Wilkinson | 132A | 🅖 | 🅜 | 162703L | Torbay Chess League 2018-19 | ||||
11 Oct 2018 | ½ | Alan W Brusey | 174A | 🅖 | 🏴 | 🅜 | 107557D | Newton Abbot Club 2018-19 | |||
11 Oct 2018 | 0 | Trefor F Thynne | 168A | 🅖 | 🏴 | 🅜 | 120405B | Newton Abbot Club 2018-19 | |||
11 Oct 2018 | ½ | Andrew S Kinder | 151C | 🅑 | 🅜 | 162701G | Newton Abbot Club 2018-19 | ||||
11 Oct 2018 | ½ | Paul Brooks | 160A | 🅖 | 🏴 | 🅜 | 215149C | Newton Abbot Club 2018-19 | |||
Jul 2018 | |||||||||||
10 Jan 2018 | 0 | Andy Proudfoot | 112A | 🅖 | 🏴 | 🅜 | 117499L | Plymouth CC 2017-18 | |||
8 Jan 2018 | 0 | Andrew D Wright | 113B | 🅖 | 🏴 | 🅜 | 140958L | Plymouth CC 2017-18 | |||
Jan 2018 |