Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
23 May 2012 | 0 | Ray Honeybourne | ๐ | ๐ | 112940F | Cleveland League (final) | |||||
29 Feb 2012 | 0 | P Ged Murphy | 127C | ๐ | ๐ | 170439E | Cleveland League (final) | ||||
25 Jan 2012 | 1 | P Ged Murphy | 127C | ๐ | ๐ | 170439E | Cleveland League (final) | ||||
24 Jan 2012 | 0 | Brian Ellis | 150A | ๐ | ๐ | 212355B | Cleveland League (final) | ||||
11 Jan 2012 | ยฝ | C Richard Moore | 130C | ๐ | ๐ | 115706B | Cleveland League (final) | ||||
3 Jan 2012 | 1 | Derek Simpson | 91C | ๐ | ๐ | 119025J | Cleveland KO Cup (final) | ||||
Jan 2012 | |||||||||||
22 Nov 2011 | 0 | David Richardson | 149A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 117903C | Cleveland League (final) | |||
16 Nov 2011 | ยฝ | Garry J Hewitt | 129A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 230803E | Cleveland League (final) | |||
Jul 2011 |