Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
16 Nov 2014 | 0 | Daniel Farkas | 195A | 🗙 | 🇭🇺 | 🅜 | 277816G | 4NCL 2014-15 final | |||
15 Nov 2014 | 1 | Kamlesh Karia | 126X | 🅖 | 🏴 | 🅜 | 279892L | 4NCL 2014-15 final | |||
Jul 2014 | |||||||||||
4 May 2014 | ½ | John M Turner | 175A | 🅖 | 🏴 | 🅜 | 120687E | 4NCL 2013-2014 final | |||
3 May 2014 | ½ | Malcolm J Armstrong | 186X | 🅖 | 🏴 | 🅜 | 105843F | 4NCL 2013-2014 final | |||
23 Mar 2014 | 1 | Anastasios Nezis | 169A | 🅖 | 🏴 | 🅜 | 252035H | 4NCL 2013-2014 final | |||
22 Mar 2014 | ½ | David Martinez Villena | 173B | 🗙 | 🇪🇸 | 🅜 | 290806C | 4NCL 2013-2014 final | |||
12 Jan 2014 | 1 | Mark E Page | 192X | 🅖 | 🏴 | 🅜 | 247591B | 4NCL 2013-2014 final | |||
11 Jan 2014 | 0 | Joshua Pink | 172X | 🅖 | 🏴 | 🅜 | 266464B | 4NCL 2013-2014 final | |||
Jan 2014 |