Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2007 | |||||||||||
10 Apr 2007 | 0 | Michael J Silverman | 75D | 🗙 | 🅜 | 264571D | London Banks Team Swiss | ||||
20 Mar 2007 | ½ | Michael J Silverman | 75D | 🗙 | 🅜 | 264571D | London Banks Team Swiss | ||||
6 Feb 2007 | 0 | Martin Lake | 83B | 🅑 | 🅜 | 182198C | London Banks Team Swiss | ||||
22 Nov 2006 | 0 | Cyril J Dennis | 95D | 🗙 | 🅜 | 109597D | Bronowski Trophy Competition | ||||
7 Nov 2006 | ½ | John C Skipworth | 118C | 🅑 | 🏴 | 🅜 | 119099E | London Banks Team Swiss | |||
17 Oct 2006 | 0 | Michael JM Rose | 127A | 🗙 | 🅜 | 118211A | London Banks Team Swiss | ||||
3 Oct 2006 | ½ | F Morkeberg | 🗙 | 271703H | London Banks Team Swiss | ||||||
Jul 2006 |