Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1803C | |||||||||||
Jul 2020 | ||||||||||||
5 Mar 2020 | ½ | Juan A Perez | 98A | 🅖 | 🏴 | 🅜 | 164042C | Berkshire League Div 1 | ||||
3 Mar 2020 | ½ | Colin J Lyne | 158B | 🅖 | 🏴 | 🅜 | 114701J | Berkshire League Div 2 | ||||
26 Feb 2020 | 0 | Malcolm H Cooper | 156A | 🅖 | 🏴 | 🅜 | 153525A | Berkshire League Div 1 | ||||
28 Jan 2020 | 1 | John Snead | 136C | 🅑 | 🅜 | 164014J | Berkshire League Div 1 | |||||
16 Jan 2020 | 0 | Paul S Janota | 149C | 🅖 | 🏴 | 🅜 | 113539K | Berkshire League Div 1 | ||||
15 Jan 2020 | ½ | John P Carter | 147A | 🅖 | 🏴 | 🅜 | 240877G | Berkshire League Div 2 | ||||
9 Jan 2020 | 0 | Barry A Kocan | 123A | 🅖 | 🏴 | 🅜 | 127698A | Berkshire League Div 1 | ||||
1 Jan 2020 | 0 | Stuart W Knox | 160A | 🅑 | 🅜 | 127694D | Reading CC All Play All | |||||
1 Jan 2020 | 1 | Gabriel Wolf | 176A | 🗙 | 🇩🇪 | 🅜 | 303142B | Reading CC All Play All | ||||
Jan 2020 |