Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
Jan 2012 | |||||||||||
22 Oct 2011 | 0 | Graham J Kershaw | 145B | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 127510A | Guernsey Holiday Tournament (37th) | |||
21 Oct 2011 | 1 | William M Curry | 116A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 261390G | Guernsey Holiday Tournament (37th) | |||
20 Oct 2011 | 0 | John R Beadle | 140D | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 259564D | Guernsey Holiday Tournament (37th) | |||
19 Oct 2011 | ยฝ | Marc Jongerius | 131D | ๐ | ๐ | 170481D | Guernsey Holiday Tournament (37th) | ||||
18 Oct 2011 | ยฝ | Paul Foster | 140A | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 110795B | Guernsey Holiday Tournament (37th) | |||
17 Oct 2011 | + | ๐ | 0 | Guernsey Holiday Tournament (37th) | |||||||
16 Oct 2011 | 0 | David Guttridge | 138B | ๐ | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | ๐ | 248099C | Guernsey Holiday Tournament (37th) | |||
Jul 2011 |