Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2007 | |||||||||||
28 Mar 2007 | 0 | Alf Schroeder | 107A | 🗙 | 🅜 | 118591D | Birmingham & District Chess League | ||||
16 Mar 2007 | 0 | Martin Brown | 107A | 🗙 | 🏴 | 🅜 | 258417H | Blackpool Chess Conference: Intermediate (31st) | |||
16 Mar 2007 | 1 | Bob Amos | 109A | 🅖 | 🏴 | 🅜 | 143912B | Blackpool Chess Conference: Intermediate (31st) | |||
16 Mar 2007 | ½ | C Andrew J Costeloe | 108A | 🅖 | 🏴 | 🅜 | 108920B | Blackpool Chess Conference: Intermediate (31st) | |||
16 Mar 2007 | 1 | Ray M Sayer | 103A | 🅖 | 🏴 | 🅜 | 143539F | Blackpool Chess Conference: Intermediate (31st) | |||
16 Mar 2007 | 0 | Ben Zitha | 107A | 🅑 | 🏴 | 🅜 | 264350K | Blackpool Chess Conference: Intermediate (31st) | |||
1 Mar 2007 | 0 | Mohammed NA Chowdhury | 138D | 🗙 | 🅜 | 108343A | Birmingham & District Chess League | ||||
2 Feb 2007 | 0 | Mohammed NA Chowdhury | 138D | 🗙 | 🅜 | 108343A | Birmingham & District Chess League | ||||
Jul 2006 |