Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
18 Aug 2017 | ½ | Mark R Stone | 121A | 🗙 | 🏴 | 🅜 | 248020H | Thanet Congress . 4: Intermediate (48th) | |||
18 Aug 2017 | ½ | Timothy S Allen | 112A | 🗙 | 🏴 | 🅜 | 258940A | Thanet Congress . 4: Intermediate (48th) | |||
18 Aug 2017 | = | 🗙 | 0 | Thanet Congress . 4: Intermediate (48th) | |||||||
18 Aug 2017 | ½ | Peter Dirmauskas | 118A | 🅖 | 🏴 | 🅜 | 304398J | Thanet Congress . 4: Intermediate (48th) | |||
18 Aug 2017 | 1 | John R Couzens | 115C | 🗙 | 🅜 | 147340C | Thanet Congress . 4: Intermediate (48th) | ||||
Jul 2017 | |||||||||||
27 Mar 2017 | 1 | W Gareth Ward | 112C | 🅖 | 🏴 | 🅜 | 121138K | Berkshire League Div 3 | |||
10 Jan 2017 | 1 | David Thomas | 119C | 🗙 | 🅜 | 179522D | Berkshire League Div 3 | ||||
1 Jan 2017 | 1 | Stanislaw Gibzinski | 89D | 🗙 | 🇵🇱 | 🅜 | 287540J | Reading CC Internal | |||
1 Jan 2017 | 1 | Stanislaw Gibzinski | 89D | 🗙 | 🇵🇱 | 🅜 | 287540J | Reading CC Internal | |||
1 Jan 2017 | 0 | Stuart W Knox | 176A | 🅑 | 🅜 | 127694D | Reading CC Internal | ||||
1 Jan 2017 | ½ | Witold Koreywo | 122A | 🅖 | 🏴 | 🅜 | 279053B | Reading CC Internal | |||
Jan 2017 |