Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2007 | |||||||||||
11 Apr 2007 | 1 | Alf T Newman | 107C | 🗙 | 🅜 | 194219A | Lincolnshire League | ||||
14 Mar 2007 | ½ | Charles W Moss | 96C | 🗙 | 🅜 | 115883B | Lincolnshire League | ||||
22 Feb 2007 | 1 | Paul Neumann | 🗙 | 🅜 | 270154G | Lincolnshire League | |||||
14 Feb 2007 | 1 | Frank Robinson | 75D | 🗙 | 🅜 | 175804E | Lincolnshire League | ||||
7 Feb 2007 | 0 | Mike Kelly | 130A | 🅖 | 🅜 | 182506K | Lincolnshire League | ||||
22 Nov 2006 | ½ | Peter G Sherlock | 109A | 🅖 | 🅜 | 152036C | Lincolnshire League | ||||
31 Oct 2006 | 1 | Chris Jackson | 93C | 🗙 | 🅜 | 194221K | Lincolnshire League | ||||
11 Oct 2006 | 1 | Trevor Palmer | 113C | 🗙 | 🅜 | 233344C | Lincolnshire League | ||||
Jul 2006 |