Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
28 Oct 2015 | ½ | David Hoddy | 138C | 🗙 | 🅜 | 210955E | Derby & District League Div 1 2015-16 | ||||
Jul 2015 | |||||||||||
24 Apr 2015 | ½ | John S Shaw | 152B | 🅖 | 🏴 | 🅜 | 118814J | Derby & District League Div 1 2014-15 | |||
16 Mar 2015 | 1 | Alan J Kenyon | 138A | 🗙 | 🏴 | 🅜 | 274712B | Derby & District League Div 1 2014-15 | |||
9 Mar 2015 | ½ | Steve P Retout | 144D | 🅟 | 🏴 | 🅜 | 117825J | Derby & District League Div 1 2014-15 | |||
19 Feb 2015 | 1 | Steve J Gibbs | 159E | 🅖 | 🏴 | 🅜 | 128312B | Derby & District League Div 1 2014-15 | |||
20 Jan 2015 | ½ | Luke S Alldread | 149C | 🅖 | 🅜 | 166478F | Derby & District League Div 1 2014-15 | ||||
5 Jan 2015 | 0 | Dragoljub Sudar | 148A | 🅖 | 🏴 | 🅜 | 119873H | Derby & District League Div 1 2014-15 | |||
Jan 2015 |