Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
20 Nov 2014 | ½ | Brian Jones | 🅑 | 🅜 | 298499E | Birmingham & District League (final) | |||||
12 Nov 2014 | 0 | John Gray | 🗙 | 295342A | Birmingham & District League (final) | ||||||
29 Sep 2014 | 0 | Niraj Kumar | 82E | 🗙 | 🏴 | 🅜 | 295127H | Birmingham & District League (final) | |||
23 Sep 2014 | 0 | Andrew Field | 64E | 🗙 | 🅜 | 295338K | Birmingham & District League (final) | ||||
Jul 2014 | |||||||||||
9 Apr 2014 | 1 | Christopher J Marshall | 🗙 | 🏴 | 🅜 | 295192H | Birmingham & District League (final) | ||||
2 Apr 2014 | ½ | Dave Price | 72C | 🗙 | 🅜 | 181654J | Birmingham & District League (final) | ||||
11 Mar 2014 | 0 | Steve Larden | 🗙 | 🅜 | 165189E | Birmingham & District League (final) | |||||
10 Feb 2014 | ½ | David Heilbronn | 🅑 | 🅜 | 296800K | Birmingham & District League (final) | |||||
28 Jan 2014 | 1 | Alexander Weir | 🗙 | 🅜 | 273065A | Birmingham & District League (final) | |||||
Jan 2014 |