Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
26 Nov 2014 | 1 | Mervyn J Podmore | 91E | 🗙 | 🅜 | 117240C | Bucks League | ||||
19 Nov 2014 | 0 | David C Ross (snr) | 136B | 🅖 | 🏴 | 🅜 | 223064B | Bucks League | |||
23 Oct 2014 | ½ | David Brown | 110C | 🅑 | 🅜 | 291173F | Bucks League | ||||
7 Oct 2014 | 0 | Eugene Bolduc | 127D | 🗙 | 🅜 | 145926A | Bucks League | ||||
Jul 2014 | |||||||||||
16 Apr 2014 | 0 | Daniel Godwin | 66D | 🗙 | 🅜 | 240918F | Bucks League (final) | ||||
10 Apr 2014 | 0 | Darrell A Watson | 143A | 🗙 | 🏴 | 🅜 | 275943D | Bucks League (final) | |||
3 Apr 2014 | 0 | Eugene Bolduc | 125D | 🗙 | 🅜 | 145926A | Bucks League (final) | ||||
24 Mar 2014 | 1 | Stephen Barnes | 121B | 🗙 | 🏴 | 🅜 | 290041F | Bucks League (final) | |||
26 Feb 2014 | 0 | Neville Belinfante | 121C | 🗙 | 🏴 | 🅜 | 134481L | Bucks League (final) | |||
19 Feb 2014 | 0 | Derek Simpson | 130X | 🅖 | 🏴 | 🅜 | 288847G | Bucks League (final) | |||
6 Feb 2014 | 0 | Mervyn J Podmore | 🗙 | 🅜 | 117240C | Bucks League (final) | |||||
30 Jan 2014 | 0 | Douglas M Forbes | 118A | 🅖 | 🏴 | 🅜 | 110737K | Bucks League (final) | |||
21 Jan 2014 | 0 | James Ramsden | 🗙 | 🅜 | 259480J | Bucks League (final) | |||||
Jan 2014 |