Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1353B | |||||||||||
Jul 2020 | ||||||||||||
17 Mar 2020 | 1 | Tom Moloney | 51E | 🗙 | 🅜 | 242751F | Northamptonshire Silver King League | |||||
3 Mar 2020 | 1 | Matthew Baughan | 68D | 🗙 | 🅜 | 318559L | Northamptonshire Silver King League | |||||
17 Feb 2020 | 0 | John Sawiak | 111D | 🗙 | 🅜 | 118550A | Northamptonshire Silver King League | |||||
4 Feb 2020 | ½ | Shane Ashley | 134B | 🅖 | 🏴 | 🅜 | 179107C | John Robinson Knockout 2020 | ||||
13 Jan 2020 | 0 | John Edmundson | 70C | 🅖 | 🏴 | 🅜 | 293078L | Northamptonshire Silver King League | ||||
Jan 2020 |