Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2009 | |||||||||||
27 Apr 2009 | 1 | Janis Zvaigzne | 86D | 🅖 | 🏴 | 🅜 | 271006H | Croydon District Chess League | |||
16 Mar 2009 | 0 | Lee Phillips | 102E | 🗙 | 🅜 | 246845B | Kent League 2008-9 | ||||
12 Mar 2009 | 1 | Delroy Bennett | 68A | 🅖 | 🏴 | 🅜 | 184594K | Kent League 2008-9 | |||
23 Feb 2009 | 0 | Lee Phillips | 102E | 🗙 | 🅜 | 246845B | Kent League 2008-9 | ||||
12 Feb 2009 | 0 | Anthony J Holdstock | 82C | 🅖 | 🅜 | 263200H | Kent League 2008-9 | ||||
8 Jan 2009 | 1 | Paul Jones | 87C | 🗙 | 🏴 | 🅜 | 207772D | Kent League 2008-9 | |||
10 Dec 2008 | 1 | Keith Thompson | 82C | 🗙 | 241232K | Kent League 2008-9 | |||||
24 Nov 2008 | 1 | Mohammad Hossain | 🗙 | 250717B | Croydon District Chess League | ||||||
19 Nov 2008 | 0 | Robin East | 98C | 🅖 | 🅜 | 182392K | Kent League 2008-9 | ||||
10 Oct 2008 | ½ | John D Burrell | 108C | 🗙 | 107724H | Kent League 2008-9 | |||||
Jul 2008 |