Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2014 | |||||||||||
17 Nov 2013 | 0 | Mark Hague | 80D | 🗙 | 🅜 | 259858K | Braille CA Autumn Tournament Solihull | ||||
17 Nov 2013 | 1 | Richard Harrington | 1C | 🗙 | 🅜 | 151466A | Braille CA Autumn Tournament Solihull | ||||
16 Nov 2013 | 1 | Lea Ryan | 🗙 | 🅕 | 268797F | Braille CA Autumn Tournament Solihull | |||||
16 Nov 2013 | 0 | Gill Smith | 🗙 | 🅕 | 295842K | Braille CA Autumn Tournament Solihull | |||||
15 Nov 2013 | 0 | Stephen Brown | 109C | 🗙 | 🅜 | 132848H | Braille CA Autumn Tournament Solihull | ||||
Jul 2013 | |||||||||||
15 Mar 2013 | 1 | Denis Warren | 🗙 | 🅜 | 290710A | Brian Perham Memorial: Minor (Braille CA) | |||||
15 Mar 2013 | 1 | Michael Lowery | 21E | 🗙 | 🅜 | 280725H | Brian Perham Memorial: Minor (Braille CA) | ||||
15 Mar 2013 | 0 | Andy Lee | 🗙 | 🅜 | 291778G | Brian Perham Memorial: Minor (Braille CA) | |||||
15 Mar 2013 | 1 | Alan Humphries | 🗙 | 293681B | Brian Perham Memorial: Minor (Braille CA) | ||||||
15 Mar 2013 | 0 | George W Phillips | 104B | 🗙 | 🅜 | 117056K | Brian Perham Memorial: Minor (Braille CA) | ||||
Jan 2013 |