Brian Medhurst 90 🗙 Male 🅜191035J

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jul 2007128B
29 Mar 2007 3 1John P Parker 3 113A91 🗙 Male 🅜 116700FTorbay Chess League
18 Jan 2007 1 1John E Allen 2 90 🗙 Male 🅜 264751FTorbay Chess League
9 Nov 2006 1 ½Gavin T Whelan 2 123A90 🗙 Male 🅜 191053LTorbay Chess League
1 Oct 2006 2 0Richard M Pollock 1 5 🅖 Male 🅜 193443APlymouth CC 2006 7
1 Oct 2006 2 ½Robert G Barnes 1 90 🗙 Male 🅜 214390CPlymouth CC 2006 7
1 Oct 2006 2 0Robert C Luffman 1 132B90 🗙 Male 🅜 114662CPlymouth CC 2006 7
1 Oct 2006 1 1Anthony Tatam 2 104A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 134693DPlymouth CC 2006 7
1 Oct 2006 2 ½Richard M Pollock 1 5 🅖 Male 🅜 193443APlymouth CC 2006 7
1 Oct 2006 2 ½Michael H Stinton-Brownbridge 1 155B5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 157349EPlymouth CC 2006 7
1 Oct 2006 1 1John E Dean 2 103B5 🅖 Male 🅜 179950CPlymouth CC 2006 7
1 Oct 2006 1 ½Michael H Stinton-Brownbridge 2 155B5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 157349EPlymouth CC 2006 7
1 Oct 2006 1 1Philip A Lochhead 2 90 🗙 Male 🅜 269885HPlymouth CC 2006 7
1 Oct 2006 1 1Gary Behan 2 85D91 🗙 Male 🅜 102807JPlymouth CC 2006 7
1 Oct 2006 1 0Richard M Pollock 2 5 🅖 Male 🅜 193443APlymouth CC 2006 7
1 Oct 2006 1 ½Robert C Luffman 2 132B90 🗙 Male 🅜 114662CPlymouth CC 2006 7
1 Oct 2006 1 ½Robert G Barnes 2 90 🗙 Male 🅜 214390CPlymouth CC 2006 7
1 Oct 2006 1 0Anthony Tatam 2 104A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 134693DPlymouth CC 2006 7
1 Oct 2006 2 1John E Dean 1 103B5 🅖 Male 🅜 179950CPlymouth CC 2006 7
1 Oct 2006 2 0Lukasz Moskwa 1 90 🗙 Male 🅜 269132CPlymouth CC 2006 7
1 Oct 2006 2 1Anthony Tatam 1 104A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 134693DPlymouth CC 2006 7
Jul 2006127C