Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
13 Oct 2014 | 1 | Jerry Ingamells | 107A | 🗙 | 278367J | Southampton League | |||||
7 Oct 2014 | 0 | Martin L Newbury | 149B | 🅑 | 🅜 | 116147H | Southampton League | ||||
Jul 2014 | |||||||||||
14 Jun 2014 | 0 | Lawrence Harold | 117B | 🅖 | 🅜 | 240934D | County Championships U140 section | ||||
9 Jun 2014 | 0 | Andy I Manning | 144A | 🅖 | 🅜 | 278376K | Salisbury club championship | ||||
7 Apr 2014 | 1 | Charles Luther | 137C | 🗙 | 🅜 | 285951J | Salisbury club championship | ||||
2 Apr 2014 | 1 | David F Thompson | 160B | 🗙 | 🅜 | 120312F | Southampton League | ||||
31 Mar 2014 | ½ | Simon RM Pearson | 136C | 🅑 | 🅜 | 102438D | Southampton League | ||||
2 Jan 2014 | 1 | Mark A Barrett | 🅖 | 🅜 | 296405D | Salisbury club championship | |||||
Jan 2014 |