Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
26 Oct 2014 | ½ | Gregory H Tebble | 126X | 🗙 | 🅜 | 160524A | Bury St Edmunds Congress | ||||
26 Oct 2014 | 1 | Gregory L Bailey | 119A | 🗙 | 🅜 | 261733L | Bury St Edmunds Congress | ||||
25 Oct 2014 | 0 | Phil T Foley | 142X | 🅖 | 🏴 | 🅜 | 259148A | Bury St Edmunds Congress | |||
25 Oct 2014 | 0 | John E Dolamore | 140B | 🅖 | 🅜 | 109769G | Bury St Edmunds Congress | ||||
25 Oct 2014 | 1 | Robert A Akeya-Price | 106A | 🅖 | 🏴 | 🅜 | 287093K | Bury St Edmunds Congress | |||
Jul 2014 | |||||||||||
15 Apr 2014 | ½ | Mark S Bettley | 128C | 🅑 | 🏴 | 🅜 | 136202B | Suffolk League | |||
25 Feb 2014 | ½ | Dominic A Carter | 🗙 | 🏴 | 🅜 | 295131K | Suffolk League | ||||
11 Feb 2014 | 1 | Andrew Molloy | 🗙 | 🅜 | 154341G | Suffolk League | |||||
Jan 2014 |