K Azizur Rahman 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜201369B

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 2017171B
16 Dec 2016 3 - 3 90 🗙 0CSC London Chess Classic Weekday U2050 (8th)
15 Dec 2016 2 0R Alan Barton 1 167C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 106345FCSC London Chess Classic Weekday U2050 (8th)
14 Dec 2016 2 1Marek Borkowski 1 90 🗙 POL🇵🇱 Male 🅜 306078ACSC London Chess Classic Weekday U2050 (8th)
13 Dec 2016 1 1Natasha K Regan 2 188A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 117791GCSC London Chess Classic Weekday U2050 (8th)
12 Dec 2016 1 1Daniele Aprea 2 90 🗙 ITA🇮🇹 306663ACSC London Chess Classic Weekday U2050 (8th)
11 Dec 2016 3 - 3 90 🗙 0CSC London Chess Classic Weekend U2050 (8th)
11 Dec 2016 3 - 3 90 🗙 0CSC London Chess Classic Weekend U2050 (8th)
10 Dec 2016 1 0Michele Donati 2 90 🗙 ITA🇮🇹 Male 🅜 284456ECSC London Chess Classic Weekend U2050 (8th)
10 Dec 2016 2 ½Hugh F Fenwick 1 165A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 267281KCSC London Chess Classic Weekend U2050 (8th)
9 Dec 2016 1 1Devan Patel 2 114A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 297905GCSC London Chess Classic Weekend U2050 (8th)
29 Aug 2016 3 - 3 90 🗙 0e2e4 Crawley Aug 2016 u2000
29 Aug 2016 3 - 3 90 🗙 0e2e4 Crawley Aug 2016 u2000
28 Aug 2016 3 - 3 90 🗙 0e2e4 Crawley Aug 2016 u2000
28 Aug 2016 3 - 3 90 🗙 0e2e4 Crawley Aug 2016 u2000
27 Aug 2016 2 0Lucy Bennet-Stevens 1 143A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 286240Ce2e4 Crawley Aug 2016 u2000
27 Aug 2016 1 1David Walshaw 2 136A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 230902Ge2e4 Crawley Aug 2016 u2000
26 Aug 2016 3 = 3 90 🗙 0e2e4 Crawley Aug 2016 u2000
Jul 2016167C
30 May 2016 1 ½Joe Everett 2 133D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 296952Le2e4 Gatwick u1850 May 2016
30 May 2016 1 1Michael J Stanners 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 145753Ge2e4 Gatwick u1850 May 2016
29 May 2016 2 ½Jacques Tivillier 1 160B5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 208104Ae2e4 Gatwick u1850 May 2016
29 May 2016 2 1Jeremy J Cowle 1 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 108973Ae2e4 Gatwick u1850 May 2016
28 May 2016 1 ½Timothy J Crouch 2 128A91 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 264336Ee2e4 Gatwick u1850 May 2016
28 May 2016 2 1Vladimirs Bovtramovics 1 144A5 🅖 LAT🇱🇻 Male 🅜 283075Ke2e4 Gatwick u1850 May 2016
27 May 2016 1 1David R Heath 2 150A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 112436Fe2e4 Gatwick u1850 May 2016
9 Apr 2016 3 ½Steve N Moore 3 170A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 115736LSt Albans Challengers U181
9 Apr 2016 3 ½Krzysztof Jamroz 3 180A90 🗙 POL🇵🇱 Male 🅜 230044JSt Albans Challengers U181
9 Apr 2016 3 1Richard Booth 3 174D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 300422DSt Albans Challengers U181
13 Mar 2016 3 - 3 90 🗙 0Hampstead: Under 2200 Section (37th)
13 Mar 2016 3 - 3 90 🗙 0Hampstead: Under 2200 Section (37th)
12 Mar 2016 3 - 3 90 🗙 0Hampstead: Under 2200 Section (37th)
12 Mar 2016 3 - 3 90 🗙 0Hampstead: Under 2200 Section (37th)
12 Mar 2016 2 0Paul DL Barasi 1 162A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 106176JHampstead: Under 2200 Section (37th)
21 Feb 2016 3 - 3 90 🗙 0e2e4 Gatwick u1950 Feb 2016
21 Feb 2016 3 + 3 90 🗙 0e2e4 Gatwick u1950 Feb 2016
20 Feb 2016 1 ½Peter C Wood 2 148A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 127012Ge2e4 Gatwick u1950 Feb 2016
20 Feb 2016 2 1Anuurai Sainbayar 1 99F5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 259466De2e4 Gatwick u1950 Feb 2016
19 Feb 2016 3 = 3 90 🗙 0e2e4 Gatwick u1950 Feb 2016
Jan 2016164C