Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1518B | |||||||||||
Jul 2020 | ||||||||||||
17 Mar 2020 | 0 | Nicholas J Caldwell | 149F | 🅑 | 🏴 | 🅜 | 249935G | Northamptonshire Silver King League | ||||
9 Mar 2020 | 0 | Tim Broad | 116C | 🅖 | 🏴 | 🅜 | 302039D | John Robinson Knockout 2020 | ||||
3 Mar 2020 | 0 | Graham Heilbuth | 135D | 🅖 | 🏴 | 🅜 | 254221D | Northamptonshire Silver King League | ||||
25 Feb 2020 | 0 | David P Curran | 136B | 🅖 | 🏴 | 🅜 | 130168J | Northamptonshire Silver King League | ||||
17 Feb 2020 | 0 | Owen Robinson | 146E | 🗙 | 🅜 | 321191F | Northamptonshire Silver King League | |||||
13 Feb 2020 | 1 | John Sawiak | 111D | 🗙 | 🅜 | 118550A | Northamptonshire Silver King League | |||||
4 Feb 2020 | 0 | Szabolcs Fulop | 🅖 | 🇭🇺 | 🅜 | 330288L | John Robinson Knockout 2020 | |||||
13 Jan 2020 | 1 | Andrius Sargautis | 99E | 🅑 | 🅜 | 293762B | Northamptonshire Silver King League | |||||
6 Jan 2020 | 0 | Christopher Keech | 144C | 🅑 | 🅜 | 270553K | Northamptonshire Silver King League | |||||
Jan 2020 |