Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2018 | |||||||||||
12 Dec 2017 | 0 | Paul AT Hurn | 133A | 🗙 | 🅜 | 151224K | Southampton Club Championship | ||||
5 Dec 2017 | ½ | David T Murchie | 83A | 🗙 | 🅜 | 227274L | Southampton Club Championship | ||||
28 Nov 2017 | 0 | David R Agostinelli | 136A | 🅖 | 🏴 | 🅜 | 278366G | Southampton Club Championship | |||
21 Nov 2017 | 0 | John M Wiseman | 137A | 🗙 | 🅜 | 241542C | Southampton Club Championship | ||||
14 Nov 2017 | 0 | Gareth Aneurin Jones | 173A | 🅖 | 🏴 | 🅜 | 288835L | Southampton Club Championship | |||
7 Nov 2017 | 1 | Sam Lawrence | 🅑 | 🅜 | 314838F | Southampton Club Championship | |||||
31 Oct 2017 | 1 | Martin Childs | 🗙 | 154986J | Southampton Club Championship | ||||||
24 Oct 2017 | ½ | Keven A Lamb | 95A | 🅖 | 🏴 | 🅜 | 160692L | Southampton League | |||
17 Oct 2017 | ½ | David T Murchie | 83A | 🗙 | 🅜 | 227274L | Southampton Club Championship | ||||
10 Oct 2017 | ½ | Hal Moore | 🗙 | 🅜 | 312950A | Southampton League | |||||
3 Oct 2017 | 0 | Dominic Kasperski | 88E | 🗙 | 301265H | Southampton Club Championship | |||||
26 Sep 2017 | ½ | Richard Forbes | 83E | 🗙 | 309791C | Southampton Club Championship | |||||
Jan 2017 |