Martin Quinn 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜214755F

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jul 2007107C
1 Oct 2006 2 ½Gary R Fowles 1 111C90 🗙 Male 🅜 233379LPlymouth CC 2006 7
1 Oct 2006 1 1Christopher J Nail 2 84C90 🗙 Male 🅜 162691HPlymouth CC 2006 7
1 Oct 2006 1 1Gary Behan 2 85D91 🗙 Male 🅜 102807JPlymouth CC 2006 7
1 Oct 2006 2 1Richard Ingerson 1 55C90 🗙 Male 🅜 242278FPlymouth CC 2006 7
1 Oct 2006 1 0Gary R Fowles 2 111C90 🗙 Male 🅜 233379LPlymouth CC 2006 7
1 Oct 2006 1 ½Arthur E Hatch 2 90 🗙 Male 🅜 149031LPlymouth CC 2006 7
1 Oct 2006 1 1Martyn Ingham 2 55D3 🅑 Male 🅜 248825FPlymouth CC 2006 7
1 Oct 2006 1 1Richard Ingerson 2 55C90 🗙 Male 🅜 242278FPlymouth CC 2006 7
1 Oct 2006 2 1Gary Behan 1 85D91 🗙 Male 🅜 102807JPlymouth CC 2006 7
1 Oct 2006 2 1Martyn Ingham 1 55D3 🅑 Male 🅜 248825FPlymouth CC 2006 7
1 Oct 2006 2 1Christopher J Nail 1 84C90 🗙 Male 🅜 162691HPlymouth CC 2006 7
Jul 2006112C