Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2015 | |||||||||||
16 Nov 2014 | ½ | Andrew N Greet | 229C | 🗙 | 🏴 | 🅜 | 104259C | 4NCL 2014-15 final | |||
15 Nov 2014 | 1 | Alan B Merry | 214A | 🅖 | 🏴 | 🅜 | 258768D | 4NCL 2014-15 final | |||
Jul 2014 | |||||||||||
16 Mar 2014 | ½ | James P Jackson | 226X | 🅖 | 🏴 | 🅜 | 245061G | e2e4 High Wycombe Congress Mar 2014 | |||
16 Mar 2014 | ½ | Daniel H Fernandez | 230X | 🅖 | 🏴 | 🅜 | 245324B | e2e4 High Wycombe Congress Mar 2014 | |||
15 Mar 2014 | ½ | Mark L Hebden | 249X | 🅖 | 🏴 | 🅜 | 112455K | e2e4 High Wycombe Congress Mar 2014 | |||
15 Mar 2014 | 1 | Philip A Tozer | 196A | 🅖 | 🏴 | 🅜 | 120561E | e2e4 High Wycombe Congress Mar 2014 | |||
14 Mar 2014 | 1 | Thomas Villiers | 195X | 🅖 | 🏴 | 🅜 | 224790C | e2e4 High Wycombe Congress Mar 2014 | |||
Jan 2014 |