Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
23 Oct 2016 | ½ | Mark A Whitehead | 171A | 🗙 | 🏴 | 🅜 | 104852B | SCARBOROUGH CONGRESS Open | |||
23 Oct 2016 | ½ | Joe Kilshaw | 168A | 🅖 | 🏴 | 🅜 | 158511D | SCARBOROUGH CONGRESS Open | |||
22 Oct 2016 | 0 | Isaac Craft | 200B | 🗙 | 🏴 | 🅜 | 263867J | SCARBOROUGH CONGRESS Open | |||
22 Oct 2016 | ½ | Dennis Owen | 163A | 🅖 | 🏴 | 🅜 | 194001G | SCARBOROUGH CONGRESS Open | |||
21 Oct 2016 | = | 🗙 | 0 | SCARBOROUGH CONGRESS Open | |||||||
23 Sep 2016 | 1 | Manoj Arora | 138E | 🅖 | 🏴 | 🅜 | 259555C | Northumberland Congress | |||
23 Sep 2016 | 1 | James E Moreby | 199A | 🅖 | 🏴 | 🅜 | 283609K | Northumberland Congress | |||
19 Aug 2016 | 0 | Michael Hubbard | 175D | 🅖 | 🏴 | 🅜 | 267831H | Chester le Street Summer Congress | |||
19 Aug 2016 | 1 | Dave G Edmunds | 186B | 🗙 | 🏴 | 🅜 | 110090H | Chester le Street Summer Congress | |||
19 Aug 2016 | 1 | Yaroslav Kolodiy | 171C | 🅖 | 🏴 | 🅜 | 285929E | Chester le Street Summer Congress | |||
19 Aug 2016 | ½ | Clive L Waters | 193A | 🗙 | 🏴 | 🅜 | 104553C | Chester le Street Summer Congress | |||
Jul 2016 | |||||||||||
Jan 2016 |