Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
16 Dec 2018 | 0 | Stakhey Sedykh | 128A | 🅖 | 🏴 | 🅜 | 298916F | CSC London Chess Classic Weekend Under 1600 (10th) | |||
16 Dec 2018 | 1 | Alejandro Perez Fadon | 63E | 🅑 | 🏴 | 🅜 | 297412F | CSC London Chess Classic Weekend Under 1600 (10th) | |||
15 Dec 2018 | 1 | Aneesh Sagar | 67D | 🗙 | 🏴 | 🅜 | 304920G | CSC London Chess Classic Weekend Under 1600 (10th) | |||
15 Dec 2018 | 1 | Aneesh Chaudhary | 🗙 | 🏴 | 🅜 | 314587G | CSC London Chess Classic Weekend Under 1600 (10th) | ||||
14 Dec 2018 | - | Brendan McGill | 56D | 🗙 | 🏴 | 🅜 | 307613B | CSC London Chess Classic Weekend Under 1600 (10th) | |||
Jul 2018 | |||||||||||
7 May 2018 | ½ | Anika R Roy | 113D | 🗙 | 🏴 | 🅕 | 294971E | 4NCL 2017-18 final | |||
Jan 2018 |