Richard Ingerson 90 🗙 Male 🅜242278F

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jul 200771C
1 Oct 2006 1 0Martin Quinn 2 112C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 214755FPlymouth CC 2006 7
1 Oct 2006 2 1Arthur E Hatch 1 90 🗙 Male 🅜 149031LPlymouth CC 2006 7
1 Oct 2006 2 1Christopher J Nail 1 84C90 🗙 Male 🅜 162691HPlymouth CC 2006 7
1 Oct 2006 2 1E Alan Crickmore 1 122C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 109081BPlymouth CC 2006 7
1 Oct 2006 2 0Martin Quinn 1 112C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 214755FPlymouth CC 2006 7
1 Oct 2006 2 0Gary Behan 1 85D91 🗙 Male 🅜 102807JPlymouth CC 2006 7
1 Oct 2006 2 0Gary R Fowles 1 111C90 🗙 Male 🅜 233379LPlymouth CC 2006 7
1 Oct 2006 2 0Martyn Ingham 1 55D3 🅑 Male 🅜 248825FPlymouth CC 2006 7
1 Oct 2006 1 1Christopher J Nail 2 84C90 🗙 Male 🅜 162691HPlymouth CC 2006 7
1 Oct 2006 1 0Anthony Tatam 2 104A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 134693DPlymouth CC 2006 7
1 Oct 2006 1 1Gary Behan 2 85D91 🗙 Male 🅜 102807JPlymouth CC 2006 7
1 Oct 2006 1 0Arthur E Hatch 2 90 🗙 Male 🅜 149031LPlymouth CC 2006 7
1 Oct 2006 1 1Gary R Fowles 2 111C90 🗙 Male 🅜 233379LPlymouth CC 2006 7
1 Oct 2006 1 0Martyn Ingham 2 55D3 🅑 Male 🅜 248825FPlymouth CC 2006 7
1 Oct 2006 2 ½Anthony Tatam 1 104A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 134693DPlymouth CC 2006 7
Jul 200655C