Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2007 | |||||||||||
1 Oct 2006 | 0 | Martin Quinn | 112C | 🅖 | 🏴 | 🅜 | 214755F | Plymouth CC 2006 7 | |||
1 Oct 2006 | 1 | Arthur E Hatch | 🗙 | 🅜 | 149031L | Plymouth CC 2006 7 | |||||
1 Oct 2006 | 1 | Christopher J Nail | 84C | 🗙 | 🅜 | 162691H | Plymouth CC 2006 7 | ||||
1 Oct 2006 | 1 | E Alan Crickmore | 122C | 🅖 | 🏴 | 🅜 | 109081B | Plymouth CC 2006 7 | |||
1 Oct 2006 | 0 | Martin Quinn | 112C | 🅖 | 🏴 | 🅜 | 214755F | Plymouth CC 2006 7 | |||
1 Oct 2006 | 0 | Gary Behan | 85D | 🗙 | 🅜 | 102807J | Plymouth CC 2006 7 | ||||
1 Oct 2006 | 0 | Gary R Fowles | 111C | 🗙 | 🅜 | 233379L | Plymouth CC 2006 7 | ||||
1 Oct 2006 | 0 | Martyn Ingham | 55D | 🅑 | 🅜 | 248825F | Plymouth CC 2006 7 | ||||
1 Oct 2006 | 1 | Christopher J Nail | 84C | 🗙 | 🅜 | 162691H | Plymouth CC 2006 7 | ||||
1 Oct 2006 | 0 | Anthony Tatam | 104A | 🅖 | 🏴 | 🅜 | 134693D | Plymouth CC 2006 7 | |||
1 Oct 2006 | 1 | Gary Behan | 85D | 🗙 | 🅜 | 102807J | Plymouth CC 2006 7 | ||||
1 Oct 2006 | 0 | Arthur E Hatch | 🗙 | 🅜 | 149031L | Plymouth CC 2006 7 | |||||
1 Oct 2006 | 1 | Gary R Fowles | 111C | 🗙 | 🅜 | 233379L | Plymouth CC 2006 7 | ||||
1 Oct 2006 | 0 | Martyn Ingham | 55D | 🅑 | 🅜 | 248825F | Plymouth CC 2006 7 | ||||
1 Oct 2006 | ½ | Anthony Tatam | 104A | 🅖 | 🏴 | 🅜 | 134693D | Plymouth CC 2006 7 | |||
Jul 2006 |