Ronald M Green 90 🗙 Male 🅜242632J

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 201397C
4 Dec 2012 3 0Norman F Tidy 3 119X90 🗙 Male 🅜 120413ATorbay league (1)
1 Jul 2012 1 0Nathan Mills 2 125A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 272540LBrixham ChessClub 2012 13
1 Jul 2012 1 0Paul A Wiseman 2 125B90 🗙 Male 🅜 269136LBrixham ChessClub 2012 13
1 Jul 2012 1 0Eric J Smith 2 140B90 🗙 Male 🅜 248816EBrixham ChessClub 2012 13
1 Jul 2012 2 0Eric J Smith 1 140B90 🗙 Male 🅜 248816EBrixham ChessClub 2012 13
1 Jul 2012 2 0Paul A Wiseman 1 125B90 🗙 Male 🅜 269136LBrixham ChessClub 2012 13
1 Jul 2012 2 0Mike J Cuggy 1 118A90 🗙 Male 🅜 191020GBrixham ChessClub 2012 13
1 Jul 2012 1 1Niel Castle 2 107C90 🗙 Male 🅜 274028LBrixham ChessClub 2012 13
1 Jul 2012 2 0Nathan Mills 1 125A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 272540LBrixham ChessClub 2012 13
1 Jul 2012 1 0Walter Simcox 2 90 🗙 Male 🅜 189461EBrixham ChessClub 2012 13
1 Jul 2012 1 0Niel Castle 2 107C90 🗙 Male 🅜 274028LBrixham ChessClub 2012 13
1 Jul 2012 2 0Niel Castle 1 107C90 🗙 Male 🅜 274028LBrixham ChessClub 2012 13
1 Jul 2012 2 ½John N Britten 1 117B90 🗙 Male 🅜 173250LBrixham ChessClub 2012 13
1 Jul 2012 1 1Nigel J Pryor 2 88C90 🗙 Male 🅜 173259GBrixham ChessClub 2012 13
Jul 2012104C
Jan 2012109D