Ronald M Green 90 🗙 Male 🅜242632J

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 201490B
21 Nov 2013 2 1Joshua P Blackmore 1 79A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 290737KTorbay Chess League 2013-14
1 Jul 2013 2 0Niel Castle 1 102C90 🗙 Male 🅜 274028LBrixham CC 2013 14
1 Jul 2013 1 0Mike J Cuggy 2 117B90 🗙 Male 🅜 191020GBrixham CC 2013 14
1 Jul 2013 1 0Niel Castle 2 102C90 🗙 Male 🅜 274028LBrixham CC 2013 14
1 Jul 2013 1 0Nathan Mills 2 140X5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 272540LBrixham CC 2013 14
1 Jul 2013 2 ½Paul A Wiseman 1 118C90 🗙 Male 🅜 269136LBrixham CC 2013 14
1 Jul 2013 2 0Eric J Smith 1 139C90 🗙 Male 🅜 248816EBrixham CC 2013 14
1 Jul 2013 1 0Paul A Wiseman 2 118C90 🗙 Male 🅜 269136LBrixham CC 2013 14
1 Jul 2013 2 1Mike J Cuggy 1 117B90 🗙 Male 🅜 191020GBrixham CC 2013 14
1 Jul 2013 1 ½Eric J Smith 2 139C90 🗙 Male 🅜 248816EBrixham CC 2013 14
1 Jul 2013 1 0Mike J Cuggy 2 117B90 🗙 Male 🅜 191020GBrixham CC 2013 14
1 Jul 2013 2 ½Niel Castle 1 102C90 🗙 Male 🅜 274028LBrixham CC 2013 14
1 Jul 2013 2 0Nathan Mills 1 140X5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 272540LBrixham CC 2013 14
Jul 201392C
2 Apr 2013 3 0John A Ariss 3 119X90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 152122GTorbay league(2)
1 Jan 2013 3 ½Alan Brinkley 3 89B90 🗙 Male 🅜 248076BDevon CCA 2013 Jamboree
Jan 201397C