Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2017 | |||||||||||
Jul 2016 | |||||||||||
14 Feb 2016 | 1 | Okwose Marc Obi | 160B | 🅖 | 🏴 | 🅜 | 300759F | 4NCL 2015-16 final | |||
13 Feb 2016 | 0 | Paul McMahon | 173C | 🅖 | 🏴 | 🅜 | 140663C | 4NCL 2015-16 final | |||
29 Jan 2016 | ½ | Hernan Javier Ledezma Panades | 🗙 | 🇨🇱 | 304693L | Tradewise Gibraltar Chess Festival 2016 - Amateur A | |||||
28 Jan 2016 | 1 | Hamilton Tarley Cruz Fiallos | 🗙 | 🇻🇪 | 297069H | Tradewise Gibraltar Chess Festival 2016 - Amateur A | |||||
27 Jan 2016 | ½ | Samuel Flanagan | 139D | 🗙 | 🇮🇪 | 270851G | Tradewise Gibraltar Chess Festival 2016 - Amateur A | ||||
26 Jan 2016 | 1 | Yahya Mrabti | 🗙 | 🇫🇷 | 304702H | Tradewise Gibraltar Chess Festival 2016 - Amateur A | |||||
25 Jan 2016 | ½ | Lovina Sylvia Chidi | 141D | 🗙 | 🇩🇪 | 🅕 | 170202G | Tradewise Gibraltar Chess Festival 2016 - Amateur A | |||
17 Jan 2016 | ½ | Bernard J Charnley | 175A | 🅖 | 🏴 | 🅜 | 129987G | 4NCL 2015-16 final | |||
16 Jan 2016 | ½ | Jonathan Wright | 177A | 🗙 | 🏴 | 🅜 | 248245K | 4NCL 2015-16 final | |||
Jan 2016 |