Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1555A | |||||||||||
Jul 2020 | ||||||||||||
16 Mar 2020 | 0 | Roxolana Chaban | 134A | 🅖 | 🏴 | 🅕 | 302699B | CCF Senior Club: LP Club Championship (E 232522) | ||||
9 Mar 2020 | 1 | Anuj V Venkatesh | 123A | 🅖 | 🏴 | 🅜 | 313019J | CCF Senior Club: LP Club Championship (E 232522) | ||||
2 Mar 2020 | 1 | Harry Gold | 87A | 🗙 | 🏴 | 🅜 | 111344G | CCF Senior Club: LP Club Championship (E 232522) | ||||
24 Feb 2020 | ½ | Dominic WJ Warner | 127A | 🅖 | 🏴 | 🅜 | 227804C | CCF Senior Club: LP Club Championship Feb 2020 (E 232521) | ||||
17 Feb 2020 | 1 | Sandy A Smyth | 99A | 🅖 | 🏴 | 🅜 | 158919C | CCF Senior Club: LP Club Championship Feb 2020 (E 232521) | ||||
10 Feb 2020 | 1 | Keith Selby | 94A | 🅖 | 🏴 | 🅜 | 118678E | CCF Senior Club: LP Club Championship Feb 2020 (E 232521) | ||||
27 Jan 2020 | 1 | Jon MacFarlane | 🗙 | 🏴 | 🅜 | 329041E | CCF LP Club Championship: January 2020 (E 232520) | |||||
13 Jan 2020 | 0 | Ian D Stoneman | 104A | 🅖 | 🏴 | 🅜 | 140064C | CCF LP Club Championship: January 2020 (E 232520) | ||||
Jan 2020 |