Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2019 | |||||||||||
8 Dec 2018 | 1 | Michael A Fox | 128C | 🗙 | 110831B | Yorkshire IM Brown | |||||
22 Sep 2018 | 0 | Michael Johnson | 132B | 🅖 | 🏴 | 🅜 | 281821J | Yorkshire IM Brown | |||
29 Jul 2018 | 1 | Mike Pointon | 130D | 🅑 | 🏴 | 🅜 | 308468B | British Championships Soanes (105th) | |||
29 Jul 2018 | 1 | Dona Strauss | 131B | 🗙 | 🏴 | 🅕 | 136050E | British Championships Soanes (105th) | |||
28 Jul 2018 | 0 | Fenella Headlong | 136C | 🅖 | 🏴 | 🅕 | 108565H | British Championships Soanes (105th) | |||
28 Jul 2018 | ½ | Richard E Desmedt | 144A | 🅖 | 🏴 | 🅜 | 109622K | British Championships Soanes (105th) | |||
27 Jul 2018 | = | 🗙 | 0 | British Championships Soanes (105th) | |||||||
Jul 2018 | |||||||||||
24 Mar 2018 | 0 | Geoffrey D Brown | 150A | 🅖 | 🏴 | 🅜 | 124565L | YORKSHIRE LEAGUE Division Two | |||
17 Feb 2018 | 0 | Adam Routledge | 138A | 🅑 | 🅜 | 254407G | YORKSHIRE LEAGUE Division Two | ||||
6 Jan 2018 | ½ | Ismet Berisha | 162F | 🅑 | 🅜 | 288807F | YORKSHIRE LEAGUE Division Two | ||||
Jan 2018 |